Style | Martez |
Material | 90% Polyester 10% Wool |
Colour | Navy |
Fitting | Slim Fit |
Buttons | 2 |
Internal pockets | 2 |
Vents | 1 |
Lapel Pin | Yes |
MEN'S JACKET MEASUREMENTS
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
CHEST | INCHES CM | 34 86.4 | 36 92 | 38 96.5 | 40 100 | 42 104 | 44 112 | 46 116 | 48 112.9 | 50 127 | 52 132.1 |
SLEEVE LENGTH | INCHES CM | 25.2 64.2 | 25.4 64.5 | 25.6 65.1 | 25.8 65.7 | 26 66.1 | 26.2 66.7 | 26.4 67 | 26.6 67.6 | 26.8 68.2 | 27 68.6 |
0 Reviews:
Post Your Review